| Instrumentations for Some of the Mozart We’d Like to Play Sometime Also including pieces that are already in our repertoire. In other words, this is our Mozart “master list.” Want to add something to this list? Just tell me. |
|
The number under Timp is the number of drums needed. The names of all Mozart works appear here in green, which means they’re definitely NOT still under copyright protection (see note to main instrumentation page). “Other” abbreviations: Ch=SATB chorus; KCh=Children’s chorus; O=Organ; [[ ]]=non-SATB chorus; [ ]=Vocal soloists: S=Soprano; M=Mezzo; A=Alto; C=Contralto; T=Tenor; Bar=Baritone; B=Bass; Vln or other instrument=Solo instrument. Full string sections are always assumed unless otherwise noted. |
| Mozart | Time | Picc | Flute | Oboe | EH | Clar | BCl | Bsn | Contra | Horn | Tpt | Tbn | Tuba | Timp | Perc | Harp | Other |
| Symph 1, K.16, Eb | 13 | 2 | 2 | ||||||||||||||
| Symph 4, K.19, D | 7 | 2 | 2 | ||||||||||||||
| Symph 5, K.22, Bb | 7 | 2 | 2 | ||||||||||||||
| Symph, K.76(42a), F* | 2 | 2 | |||||||||||||||
| Symph 6, K.43, F | 17 | 2 | 2 | ||||||||||||||
| Symph 7, K.45, D | 12 | 2 | 2 | 2 | 2 | ||||||||||||
| Symph, K.45b, Bb* | 2 | 2 | |||||||||||||||
| Symph “Neue Lambacher,” K.App.221(45a), G* | 2 | 2 | |||||||||||||||
| Symph “Alte Lambacher,” K.45a, G* | 2 | 2 | |||||||||||||||
| Symph 8, K.48, D | 15 | 2 | 2 | 2 | 2 | ||||||||||||
| Symph 9, K.73, C | 12 | 2 | 2 | 2 | 2 | ||||||||||||
| Symph 10, K.74, G | 8 | 2 | 2 | ||||||||||||||
| Time | Picc | Flute | Oboe | EH | Clar | BCl | Bsn | Contra | Horn | Tpt | Tbn | Tuba | Timp | Perc | Harp | Other | |
| Symph, K.81(73l), D* | 2 | 2 | |||||||||||||||
| Symph 11, K.84(73q), D | 10 | 2 | 2 | ||||||||||||||
| Symph, K.95(73n), D* | 2 | 2 | |||||||||||||||
| Symph, K.97(73m), D* | 2 | 2 | |||||||||||||||
| Symph, K.76, F* | 2 | 2 | |||||||||||||||
| Symph 12, K.110(75b), G | 17 | 2 | 2 | 2 | 2 | ||||||||||||
| Symph, K.96(111b), C* | 2 | 2 | Symph 13, K.112, F | 17 | 2 | 2 | |||||||||||
| Symph 14, K.114, A | 19 | 2 | 2 | 2 | |||||||||||||
| Symph 15, K.124, G | 16 | 2 | 2 | ||||||||||||||
| Symph 16, K.128, C | 13 | 2 | 2 | ||||||||||||||
| Symph 17, K.129, G | 16 | 2 | 2 | ||||||||||||||
| Symph 18, K.130, F | 18 | 2 | 4 | ||||||||||||||
| Symph 19, K.132, Eb | 17 | 2 | 4 | ||||||||||||||
| Symph 20, K.133 | 21 | 1 | 2 | 2 | 2 | * | |||||||||||
| Time | Picc | Flute | Oboe | EH | Clar | BCl | Bsn | Contra | Horn | Tpt | Tbn | Tuba | Timp | Perc | Harp | Other | |
| Symph 21, K.134, A | 20 | 2 | 2 | ||||||||||||||
| Symph 22, K.162, C | 10 | 2 | 2 | 2 | * | ||||||||||||
| Symph 23, K.181(162b), D | 9 | 2 | 2 | 2 | * | ||||||||||||
| Symph 24, K.182(173dA;166c), Bb | 9 | 2 | 2 | 2 | 2 | ||||||||||||
| Symph 25, K.183(173dB), g min | 24 | 2 | 2 | 4 | |||||||||||||
| Symph 26, K.184(161a;166a), Eb | 8 | 2 | 2 | 2 | 2 | 2 | * | ||||||||||
| Symph 27, K.199(161b;162a), G | 18 | 2 | 2 | ||||||||||||||
| Symph 28, K.200(189k;173e), C | 23 | 2 | 2 | ** | |||||||||||||
| Symph 29, K.201(186a), A | 28 | 2 | 2 | ||||||||||||||
| Symph 30, K.202(186b), D | 16 | 2 | 2 | 2 | * | ||||||||||||
| Time | Picc | Flute | Oboe | EH | Clar | BCl | Bsn | Contra | Horn | Tpt | Tbn | Tuba | Timp | Perc | Harp | Other | |
| Symph 31, K.297(300a), D (“Paris”) | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Symph 32, K.318, G | 9 | 2 | 2 | 2 | 4 | 2 | 2 | ||||||||||
| Symph 33, K.319, Bb | 20 | 2 | 2 | 2 | |||||||||||||
| Symph 34, K.338, C | 21 | 2 | 2 | 2 | 2 | 2 | |||||||||||
| Symph 35, K.385, D (“Haffner”) | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Symph 36, K.425, C (“Linz”) | 26 | 2 | 2 | 2 | 2 | 2 | |||||||||||
| Symph 38, K.504, D (“Prague”) | 22 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| Symph 39, K.543, Eb | 29 | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| Time | Picc | Flute | Oboe | EH | Clar | BCl | Bsn | Contra | Horn | Tpt | Tbn | Tuba | Timp | Perc | Harp | Other | |
| Symph 40, K.550, g min, 1st ver | 27 | 1 | 2 | 2 | 2 | ||||||||||||
| Symph 40, K.550, g min, 2nd ver | 27 | 1 | 2 | 2 | 2 | 2 | |||||||||||
| Symph 41, K.551, C (“Jupiter”) | 37 | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| Bassoon Cto, K.191(186e), Bb | 20 | 2 | 2 | ||||||||||||||
| Clarinet Cto, K.622, A | 29 | 2 | 2 | 2 | |||||||||||||
| Flute Cto 1, K.313(285c), G | 25 | 2 | 2 | 2 | |||||||||||||
| Flute Cto 2, K.314(285d), D | 21 | 2 | 2 | ||||||||||||||
| Horn Cto 1, K.412(386b), D | 9 | 2 | 2 | ||||||||||||||
| Horn Cto 2, K.417, Eb | 16 | 2 | 2 | ||||||||||||||
| Horn Cto 3, K.447, Eb | 16 | 2 | 2 | ||||||||||||||
| Horn Cto 4, K.495, Eb | 16 | 2 | 2 | ||||||||||||||
| Oboe Cto, K.314(285d), C | 21 | 2 | 2 | ||||||||||||||
| We’ll add the piano concertos later; in fact, since there are about a thousand of them, they just might end up with their OWN page. | |||||||||||||||||
| Violin Cto 3, K.216, G | 24 | 2 | 2 | 2 | |||||||||||||
| Sinfonia Concertante, K.364(320d), Eb | 30 | 2 | 2 | Vln,Vla | |||||||||||||
| *Daniels suggests the work probably (**=definitely) originally called for timpani; if we play it, we’ll probably add them. | |||||||||||||||||
|
Click here to go back to main instrumentation page. |