| Instrumentations for Some of the Brahms We’d Like to Play Sometime Also including pieces that are already in our repertoire. In other words, this is our Brahms “master list.” Want to add something to this list? Just tell me. |
|
The number under Timp is the number of drums needed. The names of all Brahms works appear here in green, which means they’re definitely NOT still under copyright protection (see note to main instrumentation page). Percussion abbreviations: B=Orchestral (Tubular) Bells; BD=Bass Drum; BDC=Bass Drum with Cymbal Attached; C=Cymbal(s); Cl=Claves; FC=Finger Cymbal; FD=Field Drum; G=Gong; G(l)=Low Gong; G(h)=High Gong; Gl=Glockenspiel; Gu=Guiro; M=Marimba; PSD=Piccolo Snare Drum; R=Ratchet; RS=Rosewood Sticks; SB=Sleighbells; SC=Suspended Cymbal; SD=Snare (Side) Drum; SS=Slapstick; Sw=Switches; Ta=Tambourine; TD=Tenor Drum; Tr=Triangle; To=Tom-Tom; TT=Tam-Tam; TT(l)=Low Tam-Tam; TT(h)=High Tam-Tam; V=Vibes; WB=Wood Blocks; WC=Wind Chimes; WM=Wind Machine; X=Xylophone. “Other” abbreviations: Ch=SATB chorus; KCh=Children’s chorus; O=Organ; [[ ]]=non-SATB chorus; [ ]=Vocal soloists: S=Soprano; M=Mezzo; A=Alto; C=Contralto; T=Tenor; Bar=Baritone; B=Bass; Vln or other instrument=Solo instrument. Full string sections are always assumed unless otherwise noted. |
| Brahms | Time | Picc | Flute | Oboe | EH | Clar | BCl | Bsn | Contra | Horn | Tpt | Tbn | Tuba | Timp | Perc | Harp | Other |
| Symphony 1 | 44 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 3 | 2 | |||||||
| Symphony 2 | 42 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | |||||||
| Symphony 3 | 39 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 3 | 2 | |||||||
| Symphony 4 | 42 | (1) | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 3 | 3 | Tr | |||||
| Serenade 1 | 49 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | |||||||||
| Serenade 2 | 29 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | No violins | ||||||||
| Acad Festival Ov | 10 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 3 | 3 | 1 | 3 | 3/C,Tr,BD | ||||
| Tragic Ov | 14 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | ||||||
| Violin Cto | 46 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | |||||||||
| Double Cto | 32 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | |||||||||
| Piano Cto 1 | 44 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | |||||||||
| Piano Cto 2 | 44 | (1) | 2 | 2 | 2 | 2 | 4 | 2 | 2 | ||||||||
| German Requiem | 60 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 3 | 1 | 2 | 1 | O,[ABar],Ch | |||
| Alto Rhapsody | 13 | 2 | 2 | 2 | 2 | 2 | [A],[[TB]] |
|
Click here to go back to main instrumentation page. |