| Instrumentations for Some of the Beethoven We’d Like to Play Sometime Also including pieces that are already in our repertoire. In other words, this is our Beethoven “master list.” Want to add something to this list? Just tell me. |
|
The number under Timp is the number of drums needed. The names of all Beethoven works appear here in green, which means they’re definitely NOT still under copyright protection (see note to main instrumentation page). Percussion abbreviations: B=Orchestral (Tubular) Bells; BD=Bass Drum; BDC=Bass Drum with Cymbal Attached; C=Cymbal(s); Cl=Claves; FC=Finger Cymbal; FD=Field Drum; G=Gong; G(l)=Low Gong; G(h)=High Gong; Gl=Glockenspiel; Gu=Guiro; M=Marimba; PSD=Piccolo Snare Drum; R=Ratchet; RS=Rosewood Sticks; SB=Sleighbells; SC=Suspended Cymbal; SD=Snare (Side) Drum; SS=Slapstick; Sw=Switches; Ta=Tambourine; TD=Tenor Drum; Tr=Triangle; To=Tom-Tom; TT=Tam-Tam; TT(l)=Low Tam-Tam; TT(h)=High Tam-Tam; V=Vibes; WB=Wood Blocks; WC=Wind Chimes; WM=Wind Machine; X=Xylophone. “Other” abbreviations: Ch=SATB chorus; KCh=Children’s chorus; O=Organ; [[ ]]=non-SATB chorus; [ ]=Vocal soloists: S=Soprano; M=Mezzo; A=Alto; C=Contralto; T=Tenor; Bar=Baritone; B=Bass; Vln or other instrument=Solo instrument. Full string sections are always assumed unless otherwise noted. |
| Beethoven | Time | Picc | Flute | Oboe | EH | Clar | BCl | Bsn | Contra | Horn | Tpt | Tbn | Tuba | Timp | Perc | Harp | Other |
| Symphony 1 | 25 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Symphony 2 | 32 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Symphony 3 | 48 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | |||||||||
| Symphony 4 | 34 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Symphony 5 | 30 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | ||||||
| Symphony 6 | 39 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| Symphony 7 | 41 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Symphony 8 | 23 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Symphony 9 | 67 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 3 | 2 | 3/C,Tr,BD | Ch,[SATB] | ||||
| Time | Picc | Flute | Oboe | EH | Clar | BCl | Bsn | Contra | Horn | Tpt | Tbn | Tuba | Timp | Perc | Harp | Other | |
| Leonore Ov #3 | 14 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | ||||||||
| Fidelio Ov | 6 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | ||||||||
| Egmont Ov | 9 | (1) | 2 | 2 | 2 | 2 | 4 | 2 | 2 | ||||||||
| King Stephen Ov | 8 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | ||||||||
| Ruins of Athens Ov | 6 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | |||||||||
| Prometheus Ov | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Consecr/House Ov | 12 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | ||||||||
| Violin Cto | 42 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Time | Picc | Flute | Oboe | EH | Clar | BCl | Bsn | Contra | Horn | Tpt | Tbn | Tuba | Timp | Perc | Harp | Other | |
| Piano Cto 1 | 34 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Piano Cto 2 | 30 | 1 | 2 | 2 | 2 | ||||||||||||
| Piano Cto 3 | 33 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Piano Cto 4 | 33 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Piano Cto 5 | 37 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Triple Cto | 35 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Missa Solemnis | 81 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 3 | 2 | O,Ch,[SATB] | ||||||
| Mass in C | 43 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | O,Ch,[SATB] | ||||||||
| Christ/Mt of Olives | 36 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ch,[STB] |
|
Click here to go back to main instrumentation page. |